Leybold Major Repair Kit with GX Vanes - SV 200 Part# PL71436190
USD 1,151.00
Used on Leybold Sogevac SV200
For complete kit content details see bill of materials below
For complete kit content details see bill of materials below
Added to Your Shopping Cart
| Part Number | Description | Quantity | Qty in stock |
|---|---|---|---|
| PL71064763 | Leybold FILTER,COALESCING EXH.,227MM Part# PL71064763 | 4 | 0 |
| 90220900000 | Busch Spider Coupling, Rotex GR38 Part# 90220900000 | 1 | 0 |
| 71412000G | Leybold Vane - GX, Part# 71412000G | 3 | 0 |
| 23970106 | O-ring, 13.3 x 2.4 mm - Viton, Part# 23970106 | 2 | 0 |
| 300138 | ring Gasket, Leybold, Sogevac, SV200, SV300, SV280, Part# 300138 | 4 | 0 |
| 300043 | Leybold Gasket, Part# 300043 | 1 | 0 |
| 300058 | Flat Gasket, Leybold, Sogevac, SV200, Part# 300058 | 1 | 1 |
| 300073 | Copper Crush Gasket, 10 mm- Leybold Sogevac, Part# 300073 | 6 | 0 |
| 300074 | Copper Crush Gasket, 12 mm, Leybold, Sogevac, SV200, SV300, Part# 300074 | 8 | 32 |
| 300075 | Copper Crush Gasket, 14 mm-Leybold Sogevac, Part# 300075 | 12 | 0 |
| 300076 | Copper Crush Gasket, 16 mm-Leybold Sogevac, Part# 300076 | 8 | 0 |
| 300077 | Copper Crush Gasket, 18 mm-Leybold Sogevac, Part# 300077 | 2 | 0 |
| 310045 | Valve Seal, Leybold, Sogevac, SV200, SV300, Part# 310045 | 2 | 0 |
| 320183 | O-ring, 52 x 2.5 mm - Buna, Part# 320183 | 3 | 0 |
| 40017 | O-ring, 13.94 x 2.62 mm - Buna, Part# 40017 | 2 | 0 |
| 420040 | Washer, Steel, Leybold, Sogevac, Part# 420040 | 2 | 0 |
| 510042 | Bearing Sleeve, Hardened, Leybold, Sogevac, SV180, SV280, Part# 510042 | 2 | 0 |
| PL71046164 | Leybold Gasket, Part# PL71046164 | 1 | 0 |
| PL71036722 | O-ring, 27 x 2.5 mm - Buna, Part# PL71036722 | 1 | 0 |
| PL71046292 | O-ring, 27 x 2 mm - Buna, Part# PL71046292 | 3 | 0 |
| PL71212473 | Gasket, Leybold, Sogevac, Part# PL71212473 | 1 | 0 |
| PL71212503 | Float Valve Seal, Leybold, Sogevac, Part# PL71212503 | 1 | 0 |
| PL71213243 | Diaphragm, Leybold, Sogevac, Part# PL71213243 | 1 | 0 |
| PL71213273 | Gasket, Leybold, Sogevac, SV200, SV300, Part# PL71213273 | 1 | 0 |
| PL71217332 | O-ring, 32 x 3.5 mm - Buna, Part# PL71217332 | 1 | 0 |
| PL71217402 | Busch O-Ring,Buna,22 X 3 MM Part# PL71217402 | 2 | 0 |
| PL71223182 | Shaft Seal, 32 x 47 x 7 mm, Leybold, Sogevac, SV200, SV300, Part# PL71223182 | 1 | 0 |
| PL71219488 | Sight Glass, Part# PL71219488 | 1 | 0 |
| PL71235521 | Plate Valve, Leybold, Sogevac, SV200, Part# PL71235521 | 1 | 0 |
| PL71436722 | O-ring, 117.07 x 3.53mm - Buna, Part# PL71436722 | 1 | 0 |
| PL71231364 | Plate Valve, Stop, Leybold, Sogevac, SV200, Part# PL71231364 | 1 | 0 |
| PL71032252 | O-ring, 28 x 3 mm - Buna, Part# PL71032252 | 2 | 0 |
| PL71031562 | Needle Bearing, Leybold, Sogevac, SV180, SV280, Part# PL71031562 | 2 | 0 |
| PL71018858 | Oil Filter, Leybold, Sogevac, Part# PL71018858 | 1 | 0 |
| PL71018048 | Joint Plate Gasket, Leybold, Sogevac, SV200, SV300, Part# PL71018048 | 1 | 0 |
| PL71017993 | Relief Valve Seal, Leybold, Sogevac, Part# PL71017993 | 2 | 0 |
| PL71017854 | Joint Plate Gasket, Leybold, Sogevac, SV200, SV300, SV180, SV280, Part# PL71017854 | 1 | 0 |
| PL71017702 | O-ring, 148.83 x 3.53 mm - Buna, Part# PL71017702 | 2 | 0 |
| PL71015473 | Leybold Anti-Suckback Valve Seal, Part# PL71015473 | 1 | 0 |
General product classifications
| Part Number Cross-Reference |
71436190
23L-SV200-V |
| Compatible Brands | Leybold |
| Family | Sogevac |
| Compatible Pump Models | SV200 |
| Category | Repair Kits |
| Subcategory | Major Kit |
| Country of origin | US |
| Manual page | LEYBOLD-70 |
Comparable to the material used by many of the major pump manufacturers. GX is a G11 fibre glass composite laminate consisting of a continuous filament glass cloth material with an epoxy resin binder. High tensile strength, low moisture absorption
- 6_ProductDataSheet_X-Lon Vanes.pdf - American English
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 4_Catalog_Leybold.pdf - Catalog - American English
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_X-Lon Vanes.pdf - Product Data Sheet - American English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - English